Gymnastics deductions list
Deductions in gymnastics are the tenths a judge subtracts from a routine's score for errors in execution, form, amplitude, landings, and artistry. Scores start from a start value (10.0 at compulsory levels) and each deduction comes off that total.
This list covers the 27 deductions Stickd explains. 20 of them are typically 0.10 each, and a fall is typically 0.50. Tap any deduction for what it costs, which skills get it, and drills to fix it.
Values are typical values for practice feedback. Official values come from the code your meet is judged under: USA Gymnastics — Rules & Policies, FIG Code of Points.
Execution deductions
| Deduction | Category | Typical value | Events |
|---|---|---|---|
| Balance Check Wobble or pause to regain balance on beam | Execution | −0.10 | Balance Beam |
| Bent Arms Arms not fully extended when they should be straight | Execution | −0.10 | Vault, Uneven Bars, Balance Beam, Floor Exercise |
| Bent Knees Legs not fully extended during skills requiring straight legs | Execution | −0.10 | Vault, Uneven Bars, Balance Beam, Floor Exercise |
| Extra Arm Swing Using arms to regain balance beyond normal choreography | Execution | −0.10 | Balance Beam |
| Flexed Feet Toes not pointed during skills | Execution | 0.05 each time | Vault, Uneven Bars, Balance Beam, Floor Exercise |
| Heel Drop During Turn Heel touches floor during turn when relevé required | Execution | up to 0.10 each | Balance Beam, Floor Exercise |
| Hit Apparatus Feet or body contact the bar during skills | Execution | −0.10 | Uneven Bars |
| Incomplete Turn Turn not completed to required rotation (e.g., under-rotated) | Execution | −0.10 | Vault, Uneven Bars, Balance Beam, Floor Exercise |
| Insufficient Distance Landing too close to the vault table | Execution | −0.10 | Vault |
| Insufficient Post-flight Not enough height or distance in post-flight phase | Execution | −0.10 | Vault |
| Low Cast Angle Cast does not reach required angle above horizontal | Execution | −0.10 | Uneven Bars |
| Pre-flight Angle Insufficient angle or height in pre-flight phase | Execution | −0.10 | Vault |
Form deductions
| Deduction | Category | Typical value | Events |
|---|---|---|---|
| Arch in Back Excessive arch in lower back during skills | Form | −0.10 | Vault, Uneven Bars, Balance Beam, Floor Exercise |
| Body Alignment Body not in proper line (arch, pike, or lean) | Form | −0.10 | Vault, Uneven Bars, Balance Beam, Floor Exercise |
| Loose Core Visible lack of core engagement during skills | Form | −0.10 | Vault, Uneven Bars, Balance Beam, Floor Exercise |
| Pike in Body Hip angle showing pike when straight position required | Form | up to 0.20 | Vault, Uneven Bars, Balance Beam, Floor Exercise |
| Poor Posture Shoulders not back, head not neutral, poor presentation | Form | up to 0.10 | Balance Beam, Floor Exercise |
| Poor Turn Position Body position not maintained during turn (leg position, arms) | Form | −0.10 | Balance Beam, Floor Exercise |
| Shoulder Angle Shoulders not open to 180 degrees in handstand positions | Form | −0.10 | Vault, Uneven Bars, Balance Beam |
Amplitude & Height deductions
| Deduction | Category | Typical value | Events |
|---|---|---|---|
| Insufficient Amplitude Not enough height or extension on jumps, leaps, or tumbling | Amplitude & Height | up to 0.20 | Vault, Uneven Bars, Balance Beam, Floor Exercise |
| Insufficient Split Split not reaching 180 degrees in leaps and jumps | Amplitude & Height | −0.10 | Balance Beam, Floor Exercise |
| Low Leap Height Leap or jump does not achieve sufficient height off the apparatus | Amplitude & Height | −0.10 | Balance Beam, Floor Exercise |
Landings deductions
| Deduction | Category | Typical value | Events |
|---|---|---|---|
| Deep Squat on Landing Squatting too deep on landing (thighs below horizontal) | Landings | −0.30 | Vault, Uneven Bars, Floor Exercise |
| Fall Falling to the floor or apparatus during or after a skill | Landings | −0.50 | Vault, Uneven Bars, Balance Beam, Floor Exercise |
| Hop on Landing Hopping on landing after a skill | Landings | −0.10 | Vault, Uneven Bars, Floor Exercise |
| Step on Landing Taking a step after landing a skill | Landings | −0.10 | Vault, Uneven Bars, Floor Exercise |
Artistry deductions
| Deduction | Category | Typical value | Events |
|---|---|---|---|
| Rhythm Issues Pauses, hesitations, or uneven rhythm in routine | Artistry | −0.10 | Balance Beam, Floor Exercise |
Get the 2026-27 deduction cheat-sheet
A quick reference to the most common deductions and what a judge looks for this season, straight to your inbox.
We’ll email you the cheat-sheet and occasional Stickd updates. Unsubscribe anytime.